| Getbig.com | Contest Results |
| Placing | Name | Comp # | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ||||||||||
| 1 | Darice Castro | 87 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Natalie Vanderham | 96 | 2 | 2 | 4 | 4 | 2 | 4 | 2 | 14 |
| 3 | Tammy Casselman | 98 | 3 | 3 | 2 | 2 | 5 | 3 | 5 | 16 |
| 4 | Elizabeth DeFalco | 102 | 4 | 6 | 3 | 3 | 3 | 5 | 3 | 18 |
| 5 | Michelle Smith | 94 | 6 | 5 | 6 | 6 | 4 | 2 | 4 | 25 |
| 6 | Jennifer Penfield | 88 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 27 |
| Class A | ||||||||||
| 1 | Darice Castro | 87 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 |
| 2 | Trish Wood | 85 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 11 |
| 3 | Stephanie Curran | 86 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 15 |
| 4 | Francesca Lucioni | 90 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 20 |
| 5 | Gloria Siade | 65 | 5 | 7 | 5 | 5 | 5 | 5 | 4 | 25 |
| 6 | Bumi Drapkin | 84 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 30 |
| 7 | Kimberly Bermudez | 82 | 7 | 5 | 7 | 7 | 7 | 7 | 6 | 34 |
| Class B | ||||||||||
| 1 | Jennifer Penfield | 88 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6 |
| 2 | Tita Hagan | 66 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 9 |
| Class C | ||||||||||
| 1 | Michelle Smith | 94 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Rachel Harvey Dusek | 92 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 11 |
| 3 | Stephanie Willes | 91 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 14 |
| 4 | Lori Jongeneelen | 93 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
| Class D | ||||||||||
| 1 | Natalie Vanderham | 96 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 7 |
| 2 | Mary Jarmolowich | 95 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 8 |
| 3 | Lana Caldwell | 77 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 15 |
| 4 | Dawn Greene | 99 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 20 |
| Class E | ||||||||||
| 1 | Tammy Casselman | 98 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Jennifer Whelan | 79 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 10 |
| 3 | Pamela Soto | 78 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 16 |
| 4 | Jessica Temple | 97 | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 20 |
| 5 | Julie Gjerset | 64 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | Mindy Michelle | 101 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 30 |
| 7 | Deserie Rudd | 72 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
| Class F | ||||||||||
| 1 | Elizabeth DeFalco | 102 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Stephanie Gabribaldi-Ainsworth | 103 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | Vernessa Altman-Stone | 76 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 16 |
| 4 | Sharlene Ruiz | 100 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 20 |
| 5 | Kim Greenberg | 73 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 25 |
| 6 | Roberta Gonzalez | 68 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 30 |
| Masters 35+ Overall | ||||||||||
| 1 | Jennifer Whelan | 79 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Lisa Rapoza | 71 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
| Masters 35+ Class A | ||||||||||
| 1 | Lisa Rapoza | 71 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 7 |
| 2 | Tita Hagan | 66 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 8 |
| 3 | Angela Lopez | 80 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15 |
| 4 | Keri Fujiwara | 56 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
| Masters 35+ Class B | ||||||||||
| 1 | Jennifer Whelan | 79 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Renee Adams | 75 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 10 |
| 3 | Lana Caldwell | 77 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 16 |
| 4 | Andrea Romero | 67 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 19 |
| 5 | Vernessa Altman-Stone | 76 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | Pamela Soto | 78 | 7 | 7 | 6 | 6 | 6 | 6 | 3 | 31 |
| 7 | Julie Gjerset | 64 | 5 | 8 | 8 | 7 | 7 | 8 | 7 | 37 |
| 8 | Kim Greenberg | 73 | 8 | 9 | 7 | 8 | 8 | 7 | 9 | 40 |
| 9 | Deserie Rudd | 72 | 9 | 6 | 10 | 9 | 9 | 9 | 8 | 44 |
| 10 | Joann Bauer | 81 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 50 |
| Masters 45+ Overall | ||||||||||
| 1 | Tita Hagan | 66 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 7 |
| 2 | Meg Kruse | 59 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 8 |
| Masters 45+ Class A | ||||||||||
| 1 | Tita Hagan | 66 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 6 |
| 2 | Gloria Lifschutz | 57 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 11 |
| 3 | Gloria Siade | 65 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 13 |
| 4 | Jackie Ambrose | 63 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | Keri Fujiwara | 56 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
| Masters 45+ Class B | ||||||||||
| 1 | Meg Kruse | 59 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | 8 |
| 2 | Andrea Romero | 67 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 8 |
| 3 | Julie Gjerset | 64 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 15 |
| 4 | Yvonne Fulp | 69 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 18 |
| 5 | Roberta Gonzalez | 68 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 25 |
| 6 | Nancy Mitchell | 70 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 30 |
| Masters 50+ | ||||||||||
| 1 | Meg Kruse | 59 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 |
| 2 | Gloria Lifschutz | 57 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 12 |
| 3 | Mary Newton | 62 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 15 |
| 4 | Robin Tharaldson | 61 | 3 | 5 | 4 | 4 | 4 | 4 | 1 | 19 |
| 5 | Linda Reith-Baird | 60 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | Keri Fujiwara | 56 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 30 |
| Placing | Name | Comp # | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Total Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | ||||||||||
| 1 | Sunny Daye | 64 | 1 | 1 | 1 | 1 | 3 | 7 | ||
| 2 | Jenna Boyer | 80 | 2 | 2 | 3 | 3 | 1 | 11 | ||
| 3 | Jami DeBernard | 73 | 3 | 3 | 2 | 2 | 2 | 12 | ||
| 4 | Michell Bazen | 92 | 4 | 4 | 4 | 4 | 4 | 20 | ||
| Class A (5'2" and under) | ||||||||||
| 1 | Sunny Daye | 64 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 2 | Lorna Cavin | 59 | 2 | 3 | 2 | 2 | 2 | 11 | ||
| 3 | Nicole Jimenez | 65 | 3 | 2 | 3 | 3 | 3 | 14 | ||
| 4 | Monica Paredes | 76 | 4 | 5 | 4 | 4 | 4 | 21 | ||
| 5 | Shelly Campbell | 66 | 5 | 4 | 5 | 5 | 5 | 24 | ||
| Class B (Over 5"2 to 5"4) | ||||||||||
| 1 | Jenna Boyer | 80 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 2 | Tracey Gaither | 60 | 2 | 2 | 2 | 2 | 2 | 10 | ||
| 3 | Gloria Lifschutz | 61 | 3 | 3 | 3 | 3 | 3 | 15 | ||
| 4 | Crystal West | 67 | 5 | 4 | 4 | 4 | 4 | 21 | ||
| 5 | Taylor Hansen | 55 | 4 | 5 | 5 | 5 | 5 | 24 | ||
| 6 | Kerryne Brown | 81 | 7 | 7 | 6 | 6 | 6 | 32 | ||
| 7 | Eve Overland | 84 | 6 | 6 | 8 | 8 | 8 | 36 | ||
| 8 | Janelle Leslie | 83 | 8 | 8 | 7 | 7 | 7 | 37 | ||
| 9 | Kimberly Zengerle | 82 | 9 | 9 | 9 | 9 | 9 | 45 | ||
| Class C (Over 5'4" to 5'6") | ||||||||||
| 1 | Jami DeBernard | 73 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 2 | Anna Cervantes | 71 | 2 | 2 | 2 | 2 | 2 | 10 | ||
| 3 | Joey Genzano | 70 | 3 | 3 | 3 | 3 | 3 | 15 | ||
| 4 | Cori Whiting | 89 | 4 | 5 | 4 | 4 | 4 | 21 | ||
| 5 | Kristie Tatum | 72 | 5 | 4 | 5 | 5 | 5 | 24 | ||
| 6 | Joy Blitz | 88 | 6 | 6 | 6 | 6 | 6 | 30 | ||
| 7 | Allison Evans | 87 | 7 | 8 | 7 | 7 | 7 | 36 | ||
| 8 | Lucy Cuellar | 63 | 8 | 7 | 8 | 8 | 8 | 39 | ||
| Class D (Over 5'6") | ||||||||||
| 1 | Michell Bazen | 92 | 2 | 1 | 1 | 1 | 1 | 6 | ||
| 2 | Maria Pernia | 91 | 1 | 2 | 2 | 2 | 2 | 9 | ||
| 3 | Kristy Stabler | 90 | 3 | 3 | 3 | 3 | 3 | 15 | ||
| 4 | Cris Wilkes | 58 | 4 | 4 | 4 | 4 | 4 | 20 | ||
| Teen Figure | ||||||||||
| 1 | Taylor Hansen | 55 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| Masters 35+ Overall | ||||||||||
| 1 | Sunny Daye | 64 | 1 | 1 | 1 | 1 | 2 | 6 | ||
| 2 | Jami DeBernard | 73 | 2 | 2 | 2 | 2 | 1 | 9 | ||
| Masters 35+ Short (Up to 5'4") | ||||||||||
| 1 | Sunny Daye | 64 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 2 | Nicole Jimenez | 65 | 2 | 2 | 2 | 2 | 2 | 10 | ||
| 3 | Crystal West | 67 | 3 | 3 | 3 | 3 | 3 | 15 | ||
| 4 | Donna Sweat | 68 | 5 | 4 | 4 | 4 | 4 | 21 | ||
| 5 | Shelly Campbell | 66 | 4 | 5 | 5 | 5 | 5 | 21 | ||
| Masters 35+ Tall (Over 5'4") | ||||||||||
| 1 | Jami DeBernard | 73 | 1 | 2 | 2 | 1 | 1 | 7 | ||
| 2 | Anna Cervantes | 71 | 2 | 1 | 3 | 2 | 3 | 11 | ||
| 3 | Joey Genzano | 70 | 3 | 3 | 1 | 3 | 2 | 12 | ||
| 4 | Kristie Tatum | 72 | 4 | 4 | 4 | 4 | 4 | 20 | ||
| 5 | Cris Wilkes | 58 | 5 | 5 | 5 | 5 | 5 | 25 | ||
| 6 | Lucy Cuellar | 63 | 6 | 6 | 6 | 6 | 6 | 30 | ||
| Masters 45+ | ||||||||||
| 1 | Tracey Gaither | 60 | 1 | 1 | 1 | 1 | 1 | 5 | ||
| 2 | Lorna Cavin | 59 | 2 | 2 | 2 | 2 | 2 | 10 | ||
| 3 | Gloria Lifschutz | 61 | 3 | 3 | 3 | 3 | 3 | 15 | ||
| 4 | Jackie Ambrose | 62 | 5 | 5 | 4 | 4 | 4 | 22 | ||
| 5 | Cris Wilkes | 58 | 4 | 4 | 5 | 5 | 5 | 23 | ||
| 6 | Lucy Cuellar | 63 | 6 | 6 | 6 | 6 | 6 | 30 | ||
| Figure Overall Winner | |
|---|---|
| 1 | Brianne Shaw |
| Class A | |
| 1 | Mona Liza Reyes |
| 2 | Rosalind Vail |
| 3 | Carlisa Sessoms |
| 4 | Stephanie Hicks |
| Class B | |
| 1 | Brianne Shaw |
| 2 | Noella Downs |
| 3 | Tracey Gaither |
| 4 | Kaila Fairchild |
| Class C | |
| 1 | Ali Olson |
| 2 | Melissa Preston |
| 3 | Olga Torres |
| 4 | Phaedra Dahl |
| 5 | Jessica Lindsey |
| 6 | Mary Newton |
| Class D | |
| 1 | Anna Brown |
| 2 | Amy Carr |
| 3 | Erin Lutz |
| 4 | Krista Pallett |
| 5 | Barbara Hurley |
| 6 | Nancy Mitchell |
| 7 | Debbie Cruz |
| 8 | Marisa Bankston |
| Masters 35+ | |
| 1 | Ali Olson |
| 2 | Amy Carr |
| 3 | Olga Torres |
| 4 | Rosalind Vail |
| 5 | Phaedra Dahl |
| Masters 45+ | |
| 1 | Tracey Gaither |
| 2 | Olga Torres |
| 3 | Stephanie Hicks |
| 4 | Nancy Mitchell |
| 5 | Debbie Cruz |
| 6 | Mary Newton |
| 7 | Christine "Tina" Johnson |
| Teen | |
| 1 | Kaila Fairchild |
| 2 | Krista Pallett |
| Collegiate | |
| 1 | Krista Pallett |
| 2 | Marisa Bankston |
| Figure Overall Winner | |
|---|---|
| 1 | Jeane Sunseri-Warp |
| Class A | |
| 1 | Jeane Sunseri-Warp |
| 2 | Huang Minh Vo |
| 3 | Dawn Charles |
| 4 | Patricia Ward |
| 5 | Francesca Luciani |
| 6 | Lisa Crisalle |
| 7 | Yvette Giordano |
| Class B | |
| 1 | Kathy Fehringer |
| 2 | Ana Guzman |
| 3 | Imelda Valenzuela |
| 4 | Martha Bangs |
| 5 | Jessica Morrow |
| 6 | Anissa Ramos |
| Class C | |
| 1 | Erica Lopez |
| 2 | Olga Torres |
| 3 | Monique Whitney |
| 4 | Cheryl Stoneham |
| 5 | Helen Johansson |
| 6 | Allison Evans |
| 7 | Tracy Clark |
| Class D | |
| 1 | Aletha Tatge |
| 2 | Sunshine Loustarunau |
| 3 | Nicole Mier |
| 4 | Dawn Ross |
| 5 | Holly Harris |
| 6 | Delinia Lewis |
| 7 | Molly Steele |
| 8 | Nancy Mitchell |
| 9 | Sheri Winters |
| 10 | Megan Harvey |
| 11 | Molly Sabarots |
| Figure 35+ | |
| 1 | Huang Minh Vo |
| 2 | Dawn Charles |
| 3 | Kathy Fehringer |
| 4 | Aletha Tatge |
| 5 | Delinia Lewis |
| 6 | Monique Whitney |
| 7 | Lisa Crisalle |
| 8 | Yvette Giordano |
| 9 | Molly Steele |
| 10 | Martha Bangs |
| 11 | Charletha Tatum |
| 12 | Molly Sabarots |
| Figure 45+ | |
| 1 | Olga Torres |
| 2 | Patricia Ward |
| 3 | Cheryl Stoneham |
| 4 | Nancy Mitchell |
| 5 | Christine "Tina" Johnson |
| 6 | Patty Spencer |
| 7 | Sylvia Mendoza |
| 8 | Jeanette Martinez |
| Collegiate | |
| 1 | Nicole Mier |
| 2 | Imelda Valenzuela |
| 3 | Dawn Ross |
| 4 | Megan Harvey |
| Figure Overall | |
|---|---|
| 1 | Sherlyn Roy |
| Class A | |
| 1 | Sherlyn Roy |
| 2 | Danesa Robles |
| 3 | Sanovia "Nikki" Browner |
| 4 | Charrilyn Bautista |
| 5 | Jessica Garza |
| 6 | Dawn Charles |
| 7 | Nathalie Leonardson |
| 8 | Sylvia Coreas |
| 9 | Sylvia Mendoza |
| 10 | Patricia Zuniga |
| Class B | |
| 1 | Christine Baranda |
| 2 | Linda Reho |
| 3 | Kathy Fehringer |
| 4 | Amber Knight |
| 5 | Kelley Fox |
| Class C | |
| 1 | Michelle Abraminko |
| 2 | Karin Cring |
| 3 | Shannon Browne |
| 4 | Megan Harvey |
| 5 | Sheila Kelliher |
| Masters Figure 35+ | |
| 1 | Christine Baranda |
| 2 | Dawn Charles |
| 3 | Shannon Browne |
| 4 | Kelley Fox |
| 5 | Charletha Tatum |
| 6 | Sheila Kelliher |
| Masters Figure 45+ | |
| 1 | Ariane Richens |
| 2 | Patty Spencer |
| 3 | Christine "Tina" Johnson |
| 4 | Sylvia Mendoza |
| 5 | Jeanette Martinez |
| Collegiate | |
| 1 | Sylvia Coreas |
| 2 | Patricia Zuniga |
| 3 | Megan Harvey |
| Figure Overall | |
|---|---|
| 1 | Stephanie Ilkhanoff |
| Short | |
| 1 | 1. Stephanie Ilkhanoff |
| 2 | 2. Daysi Rippon |
| 3 | 3. Nathalie Leonarioson |
| 4 | 4. Lisa Gates |
| 5 | 5. Ruby Kan |
| Tall | |
| 1 | 1. Laura Coleman |
| 2 | 2. Shonagh Johnson |
| 3 | 3. Tracy Clark |
| 4 | 4. Janette Leo |
| Masters Figure | |
| 1 | 1. Ruby Kan |
| Collegiate Figure Winner | |
| 1 | 1. Laura Coleman |